Technology Awareness
Virginia’s High Demand Occupations and Apprenticeable Occupations
Section § 2.2-2472 of the Code of Virginia requires the Virginia Board of Workforce Development (VBWD) to publish a list of jobs, trades, and professions for which a high demand for qualified workers exists or is projected. The Virginia Office of Education Economics (VOEE) collaborated with the VBWD and related stakeholders to develop the high demand occupations list. VOEE’s mission is to leverage data to inform educational programming, policy, and workforce partnerships across the Commonwealth. See also the Virginia 2024 High Demand Occupations Dashboard.
Standard Occupational Classification (SOC) Code, Occupation Description, and Active Apprenticeable Occupation status (Yes/No per the Virginia Department of Labor and Industry).
SOC Code | Occupation Description | Apprenticeable Occupation |
---|---|---|
195011 | Occupational Health and Safety Specialists | Yes |
435032 | Dispatchers, Except Police, Fire, and Ambulance | Yes |
131081 | Logisticians | No |
499044 | Millwrights | Yes |
173024 | Electro-Mechanical and Mechatronics Technologists and Technicians | Yes |
172112 | Industrial Engineers | Yes |
173026 | Industrial Engineering Technologists and Technicians | Yes |
519199 | Production Workers, All Other | Yes |
514021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | No |
514111 | Tool and Die Makers | Yes |
514121 | Welders, Cutters, Solderers, and Brazers | Yes |
172011 | Aerospace Engineers | No |
171011 | Architects, Except Landscape and Naval | No |
172051 | Civil Engineers | No |
173022 | Civil Engineering Technologists and Technicians | No |
172061 | Computer Hardware Engineers | No |
172071 | Electrical Engineers | No |
173023 | Electrical and Electronic Engineering Technologists and Technicians | Yes |
172199 | Engineers, All Other | No |
172081 | Environmental Engineers | No |
172121 | Marine Engineers and Naval Architects | Yes |
172141 | Mechanical Engineers | Yes |
173027 | Mechanical Engineering Technologists and Technicians | Yes |
151244 | Network and Computer Systems Administrators | No |
435061 | Production, Planning, and Expediting Clerks | Yes |
131082 | Project Management Specialists | No |
537065 | Stockers and Order Fillers | Yes |
273042 | Technical Writers | No |
113071 | Transportation, Storage, and Distribution Managers | No |
192031 | Chemists | No |
192041 | Environmental Scientists and Specialists, Including Health | No |
252031 | Secondary School Teachers, Except Special and Career/Technical Education | No |
252032 | Career/Technical Education Teachers, Secondary School | Yes |
319096 | Veterinary Assistants and Laboratory Animal Caretakers | No |
Career Clusters
Pathway | Occupation |
---|---|
Health, Safety, & Environmental Assurance |
|
Logistics & Inventory Control |
|
Maintenance, Installation, & Repair |
|
Manufacturing Production Process Development |
|
Production |
|
Quality Assurance |
|
Pathway | Occupation |
---|---|
Engineering & Technology |
|
Science & Mathematics |
|