2008/2009 Competency-Based Task/Competency List
Tasks/competencies designated by bullets in the left-hand column are considered essential statewide and are required of all students. In some courses, all tasks/competencies have been identified as essential. Tasks/competencies without bullets are considered optional; they and/or additional tasks/competencies may be taught at the discretion of the school division. Tasks/competencies marked with an asterisk (*) are considered sensitive, and teachers should obtain approval by the school division before teaching them.
Please note: Each task number links to additional framework information, including the task definition, SOL correlation, and other related data.
| 6161 36 weeks |
Digital Input Technologies TASKS/COMPETENCIES |
|
|---|---|---|
| Implementing Virginia's CTE Course Requirements | ||
| • | 001 | Demonstrate Virginia's Workplace Readiness Skills in course activities. |
| • | 002 | Apply Virginia's All Aspects of Industry elements in course activities. |
| • | 003 | Identify Internet safety issues and procedures for complying with acceptable use standards. |
| Participating in the Student Organization | ||
| • | 004 | Identify the purposes and goals of the student organization. |
| • | 005 | Explain the benefits and responsibilities of membership in the student organization as a student and in professional/civic organizations as an adult. |
| • | 006 | Demonstrate leadership skills through participation in student organization activities, such as meetings, programs, and projects. |
| Exploring the Digital Input Technologies Mix | ||
| • | 007 | Research developments in new and emerging technologies (e.g., on-screen writing, speech recognition, and PDAs [Personal Digital Assistants]). |
| • | 008 | Identify specific applications and emerging technologies (e.g., on-screen writing, speech recognition, and PDAs) used for lifelong learning. |
| • | 009 | Identify computer system components. |
| • | 010 | Boot, access, and exit operating system and software. |
| Practicing Keyboarding Skills | ||
| • | 011 | Key alphabetic, numeric, and symbol information, using a touch system. |
| • | 012 | Manipulate data, software, and operating system, using function keys, icons, menu/tool bars, and pull-down menus. |
| • | 013 | Use file- and disk-management techniques (e.g., copy, move, store, rename, open, save, delete, and create) to manipulate directories/folders. |
| • | 014 | Use keyboarding techniques to improve typing speed and accuracy. |
| • | 015 | Proofread copy. |
| • | 016 | Edit copy. |
| • | 017 | Format letters, memoranda, reports, and outlines from prepared and rough draft material. |
| • | 018 | Format columns, tables, graphs, and charts. |
| • | 019 | Format composed letters, memoranda, reports, outlines, and tables, using the English writing process steps. |
| • | 020 | Format addresses on labels and envelopes. |
| • | 021 | Incorporate graphic elements in documents. |
| • | 022 | Maintain workstation, equipment, and materials. |
| • | 023 | Obtain assistance for preparing documents via electronic and hard-copy references and documentation (e.g., help screen, spell-check, grammar-check, thesaurus, user’s manual, dictionary, Internet search). |
| • | 024 | Troubleshoot computer problems (e.g., those involving cable hookups, power sources, and peripheral devices). |
| • | 025 | Apply ergonomic guidelines related to safe computer use. |
| Using Digital Imaging and Audio Devices | ||
| • | 026 | Identify scanner hardware and software components. |
| • | 027 | Scan an image. |
| • | 028 | Save scanned image in various file formats. |
| • | 029 | Manipulate scanned images. |
| • | 030 | Insert scanned image into an application. |
| • | 031 | Identify the basic components and functions of a digital camera. |
| • | 032 | Take a variety of digital photographs. |
| • | 033 | Import images from a digital camera. |
| • | 034 | Insert digital images into an application. |
| 035 | Create a digital movie. | |
| 036 | Download video from a digital video camera. | |
| 037 | Insert video into an application. | |
| 038 | Create a narration. | |
| 039 | Demonstrate audio application proficiency. | |
| 040 | Create a Web-based presentation. | |
| Speech Recognition: Preparing to Use the Tools | ||
| • | 041 | Identify terminology associated with new and emerging speech-recognition technologies. |
| • | 042 | Create a personal user speech file/profile. |
| • | 043 | Train speech recognition software to recognize user's voice through the training/enrollment process. |
| • | 044 | Adjust the headset or microphone for optimal clarity. |
| • | 045 | Test the microphone and audio settings. |
| • | 046 | Improve accuracy through additional advanced training in the user speech profile. |
| Speech Recognition: Using Basic Techniques | ||
| • | 047 | Open and close computer software applications and menus by using speech commands. |
| • | 048 | Activate or deactivate the microphone by using a variety of speech commands. |
| • | 049 | Clear text from the screen with speech commands. |
| • | 050 | Dictate from prepared dialog or text for speech-recognition software input. |
| • | 051 | Dictate student-composed dialog or text for speech-recognition software input. |
| • | 052 | Navigate a document by using speech commands. |
| • | 053 | Save a selected dialog, using speech commands. |
| • | 054 | Integrate speech commands, keyboarding strokes, and mouse input. |
| • | 055 | Integrate text with other applications by using speech commands. |
| • | 056 | Print, using speech commands. |
| Speech Recognition: Using Editing and Formatting Techniques | ||
| • | 057 | Use correction functions to improve a speech profile. |
| • | 058 | Dictate line and paragraph breaks. |
| • | 059 | Dictate punctuation. |
| • | 060 | Change font type and style, using commands for capitalization and format. |
| • | 061 | Dictate symbols and special characters. |
| • | 062 | Dictate numbers, decimals, fractions, and mathematical formulas. |
| • | 063 | Dictate dates, times, phone numbers, currency, and Web and e-mail addresses. |
| • | 064 | Use speech commands to select, copy, delete, and move text. |
| • | 065 | Add words, including names, to speech-recognition dictionary by using the "add word" feature. |
| • | 066 | Select commands from "What Can I Say" or equivalent help menu. |
| • | 067 | Format text, and undo the formatting by using speech commands (e.g., BOLD and RESTORE THAT or UN-BOLD). |
| • | 068 | Format text, and undo the formatting by using speech commands (e.g., ITALICIZE/ITALIC and RESTORE THAT/UN-ITALIC). |
| • | 069 | Underline text, and undo the formatting by using speech commands (e.g., UNDERLINE and RESTORE THAT/UN-UNDERLINE). |
| • | 070 | Create bulleted and numbered lists by using speech commands. |
| • | 071 | Format alignment by using speech commands (e.g., CENTER, ALIGN LEFT, or ALIGN RIGHT). |
| • | 072 | Capitalize titles or headings by using speech commands. |
| On-Screen Writing: Practicing Digital Pen Skills | ||
| • | 073 | Identify terminology associated with new and emerging on-screen writing technologies (e.g., electronic whiteboard, graphics tablet, and tablet PC). |
| 074 | Change the screen orientation with a digital pen and buttons. (Tablet PC only) | |
| • | 075 | Use pen to tap, double tap, and tap and drag text or objects. |
| • | 076 | Calibrate digital pen for user preferences. |
| 077 | Set the screen orientation sequence. (Tablet PC only) | |
| 078 | Adjust the brightness of the screen. (Tablet PC only) | |
| On-Screen Writing: Creating Journal Documents | ||
| 079 | Create a personal journal by writing an entry. | |
| 080 | Erase/delete a portion of the journal entry. | |
| 081 | Highlight a portion of the journal entry. | |
| 082 | Move converted handwritten text by using the "lasso" function. | |
| 083 | Insert and remove space in a journal page. | |
| 084 | Save a journal entry. | |
| 085 | View a list of journal documents. | |
| 086 | Apply the flag annotation within a journal document. | |
| On-Screen Writing: Using the Input Panel | ||
| • | 087 | Alternate between the input panel options. |
| • | 088 | Write in the writing pad, using both printed and cursive letters. |
| • | 089 | Use the art feature to create a drawing. |
| • | 090 | Insert a drawing into an application. |
| • | 091 | Change options and settings in the input panel. |
| • | 092 | Post writing by using the two-line writing feature. |
| • | 093 | Erase writing by using the circle, "swish," or "scribble" gesture. |
| • | 094 | Correct spacing errors. |
| • | 095 | Activate automatic recognition in the writing pad. |
| • | 096 | Dock and undock the input panel. |
| • | 097 | Cut, copy, and paste by using the input panel. |
| • | 098 | Enter text by using the Caps Lock feature. |
| • | 099 | Enter text by using the symbols pad. |
| • | 100 | Use the "Write Anywhere" feature in Windows-based applications. |
| 101 | TapActivate shortcut to menus. (Tablet PC only) | |
| Personal Digital Assistants: Becoming Familiar with the PDA | ||
| • | 102 | Identify terminology associated with new and emerging PDA technologies. |
| • | 103 | View user tutorial. |
| • | 104 | Open applications. |
| • | 105 | Set preferences, and add ShortCuts. |
| • | 106 | Synchronize ("HotSync") data with a personal computer. |
| • | 107 | Send and receive beamed data. |
| Personal Digital Assistants: Applying PDA Functions | ||
| • | 108 | Navigate the PDA, using the input device. |
| • | 109 | Create a message. |
| • | 110 | Create entries in the address book/list of contacts. |
| • | 111 | Edit addresses in the address book/list of contacts. |
| • | 112 | Search for entries in the address book/list of contacts. |
| • | 113 | Create a personal business card. |
| • | 114 | Add appointments to the date/appointment book or calendar. |
| • | 115 | Edit entries in the date/appointment book or calendar. |
| • | 116 | Set alarms in the date/appointment book or calendar. |
| • | 117 | Create an item in the task list. |
| • | 118 | Edit a task item. |
| • | 119 | Prioritize a task item. |
| • | 120 | Mark and delete a task item. |
| • | 121 | Attach a note to a task item. |
| • | 122 | Write and edit a memo or note. |
| • | 123 | Categorize memos or notes. |
| • | 124 | Delete memos or notes. |
| • | 125 | Solve mathematical problems by using the calculator feature. |
| • | 126 | Set up a personal financial account. |
| • | 127 | Add a transaction entry into the personal financial account. |
| • | 128 | Edit a transaction entry in the personal financial account. |
| • | 129 | Reconcile account entries with a bank account or statement. |
| 130 | Enter a URL address and locate a Web site. (Optional based on Internet connection limitations and acceptable use policies) | |
| 131 | Navigate the Internet. (Optional based on Internet connection limitations and acceptable use policies) | |
| 132 | Send and receive e-mail. (Optional based on Internet connection limitations and acceptable use policies) | |
| 133 | Send and receive Instant Messages. (Optional based on Internet connection limitations and acceptable use policies) | |
| Personal Digital Assistants: Using Additional Features and Software Applications | ||
| 134 | Place and receive a telephone call, using a PDA. (Optional based on Internet connection limitations and acceptable use policies) | |
| 135 | Install software programs (e.g., word processor, spreadsheet, electronic slide show presentation, book reader) on a PDA. (Optional based on Internet connection limitations and acceptable use policies) | |
| 136 | Manage multimedia elements (e.g., pictures, graphics, digital movies, music) on a PDA. | |
| 137 | Explore the use of emerging technologies that expand PDA capabilities (e.g., RF technologies). | |
| Preparing for a Career | ||
| • | 138 | Investigate global careers. |
| • | 139 | Identify personal interests, aptitudes, and attitudes in relation to those found in successful students and professionals. |
| • | 140 | Identify types of specific training and experience required for occupations that demand proficient use of digital input technologies. |
| • | 141 | Investigate current trends in industry certification or licensure requirements. |
| • | 142 | Develop a career plan. |
| • | 143 | Explore purposes and options for lifelong learning. |
| • | 144 | Research a company, using electronic sources. |
| • | 145 | Participate in a mock interview. |
| • | 146 | Complete a job application in handwritten and electronic formats. |
| • | 147 | Compose or update a résumé in a format suitable for online posting. |
| • | 148 | Prepare employment-related correspondence. |
| • | 149 | Present an electronic and a hard-copy portfolio containing representative examples of student work. |
| • | 150 | Investigate the impact of new and emerging technological trends in the workplace. |
| • | 151 | Identify potential employment barriers for nontraditional groups and ways to overcome the barriers. |
| • | 152 | Demonstrate communication skills expected of an employee in the workplace. |

