2009/2010 Competency-Based Task/Competency List
Tasks/competencies designated by bullets in the left-hand column are considered essential statewide and are required of all students. In some courses, all tasks/competencies have been identified as essential. Tasks/competencies without bullets are considered optional; they and/or additional tasks/competencies may be taught at the discretion of the school division. Tasks/competencies marked with an asterisk (*) are considered sensitive, and teachers should obtain approval by the school division before teaching them.
Please note: Each task number links to additional framework information, including the task definition, SOL correlation, and other related data.
| 8034 36 weeks |
Horticulture Sciences TASKS/COMPETENCIES |
|
|---|---|---|
| Implementing Virginia's CTE Course Requirements | ||
| • | 001 | Demonstrate Virginia's Workplace Readiness Skills in course activities. |
| • | 002 | Apply Virginia's All Aspects of Industry elements in course activities. |
| • | 003 | Identify Internet safety issues and procedures for complying with acceptable use standards. |
| Participating in the Student Organization | ||
| • | 004 | Identify the purposes and goals of the student organization. |
| • | 005 | Explain the benefits and responsibilities of membership in the student organization as a student and in professional/civic organizations as an adult. |
| • | 006 | Demonstrate leadership skills through participation in student organization activities, such as meetings, programs, and projects. |
| Gaining an Overview of the Environmental Horticulture Industry | ||
| • | 007 | Identify the components of the program and the course. |
| • | 008 | Follow safety procedures for personal protection in the horticulture industry. |
| • | 009 | Examine career opportunities in the horticulture industry. |
| Practicing Leadership Skills | ||
| • | 010 | Identify benefits and responsibilities of FFA membership. |
| • | 011 | Identify duties of all officers in the FFA. |
| 012 | Participate in a committee meeting. | |
| • | 013 | Prepare and deliver an oral presentation or speech. |
| 014 | Participate in a panel discussion. | |
| 015 | Write a news release. | |
| • | 016 | Use parliamentary procedure. |
| • | 017 | Develop record-keeping skills, using the Virginia SAE Record Book. |
| • | 018 | Complete an FFA award and/or officer application. |
| • | 019 | Participate in a community improvement project. |
| • | 020 | Develop an annual plan for Supervised Agricultural Experience (SAE) based on personal goals. |
| • | 021 | Apply for an FFA proficiency award. |
| Applying Science to Horticulture | ||
| • | 022 | Demonstrate understanding of plant taxonomy. |
| • | 023 | Analyze plant anatomy and physiology. |
| • | 024 | Identify how environmental factors influence plant growth. |
| • | 025 | Establish plant propagation procedures. |
| Investigating the Floriculture Industry | ||
| • | 026 | Establish greenhouse growing practices. |
| 027 | Design interior plantings. | |
| • | 028 | Design floral arrangements. |
| • | 029 | Identify floriculture crops. |
| Investigating the Landscaping Industry | ||
| • | 030 | Design landscapes. |
| • | 031 | Construct landscapes. |
| • | 032 | Maintain landscapes. |
| • | 033 | Identify landscape plants. |
| Establishing and Maintaining Turf Grass | ||
| • | 034 | Establish turf. |
| • | 035 | Maintain turf. |
| • | 036 | Renovate turf. |
| Producing Fruits and Vegetables | ||
| • | 037 | Identify vegetable crops. |
| • | 038 | Plan and prepare a vegetable garden site. |
| 039 | Plant and maintain vegetable plantings. | |
| • | 040 | Identify small fruits. |
| • | 041 | Plan a fruit garden. |
| 042 | Plant and maintain fruit crops. | |
| Managing Pests | ||
| • | 043 | Demonstrate understanding of Integrated Pest Management (IPM). |
| • | 044 | Identify greenhouse and garden pests. |
| • | 045 | Interpret pesticide labels. |
| • | 046 | Locate and interpret Material Safety Data Sheets. |
| • | 047 | Follow environmental and personal safety procedures. |
| 048 | Follow pest control programs for greenhouse and landscape crops. | |

