2009/2010 Competency-Based Task/Competency List
Tasks/competencies designated by bullets in the left-hand column are considered essential statewide and are required of all students. In some courses, all tasks/competencies have been identified as essential. Tasks/competencies without bullets are considered optional; they and/or additional tasks/competencies may be taught at the discretion of the school division. Tasks/competencies marked with an asterisk (*) are considered sensitive, and teachers should obtain approval by the school division before teaching them.
Please note: Each task number links to additional framework information, including the task definition, SOL correlation, and other related data.
| 8006 36 weeks |
Agricultural Mechanics and Basic Plant Science TASKS/COMPETENCIES |
|
|---|---|---|
| Implementing Virginia's CTE Course Requirements | ||
| • | 001 | Demonstrate Virginia's Workplace Readiness Skills in course activities. |
| • | 002 | Apply Virginia's All Aspects of Industry elements in course activities. |
| • | 003 | Identify Internet safety issues and procedures for complying with acceptable use standards. |
| Participating in the Student Organization | ||
| • | 004 | Identify the purposes and goals of the student organization. |
| • | 005 | Explain the benefits and responsibilities of membership in the student organization as a student and in professional/civic organizations as an adult. |
| • | 006 | Demonstrate leadership skills through participation in student organization activities, such as meetings, programs, and projects. |
| Orienting the Student to Agricultural Science and Mechanics | ||
| • | 007 | Identify the scope of agriculture. |
| • | 008 | Identify the three main components of an agricultural education program. |
| • | 009 | Identify departmental policies and procedures. |
| • | 010 | Maintain housekeeping standards. |
| • | 011 | Follow lab organization procedures. |
| • | 012 | Demonstrate and use sound lab safety rules. |
| Identifying Career Opportunities in Agriculture | ||
| • | 013 | Identify careers in agriculture. |
| • | 014 | Select and evaluate local agricultural employment opportunities. |
| • | 015 | Outline a tentative course of study in advanced agricultural education. |
| Practicing Leadership Skills | ||
| • | 016 | Identify essential traits of leadership. |
| • | 017 | Explain leadership principles. |
| • | 018 | Explore opportunities for leadership. |
| • | 019 | Identify benefits and responsibilities of FFA membership. |
| • | 020 | Identify duties of all officers in the FFA. |
| • | 021 | Participate in a committee meeting. |
| • | 022 | Prepare and deliver an oral presentation or speech. |
| • | 023 | Participate in a panel discussion. |
| • | 024 | Write a news release. |
| • | 025 | Use parliamentary procedure. |
| • | 026 | Complete an FFA award and/or officer application. |
| • | 027 | List the purposes of the Virginia FFA Foundation. |
| Exploring Supervised Agricultural Experience | ||
| • | 028 | Explore the different types of Supervised Agricultural Experience (SAE) programs. |
| • | 029 | Develop a budget for SAE. |
| • | 030 | Develop an annual plan for SAE based on personal goals. |
| • | 031 | Develop record-keeping skills using the Virginia SAE record book. |
| • | 032 | Conduct an agricultural research SAE project. |
| Drawing for Agricultural Mechanics | ||
| • | 033 | Identify and select equipment and supplies for drawing. |
| • | 034 | Draw views of objects. |
| • | 035 | Draw a laboratory project plan. |
| 036 | Explore Computer-Assisted Drawing programs. | |
| Performing Metalworking Operations | ||
| • | 037 | Identify metals by physical properties. |
| • | 038 | Identify metalworking tools, equipment, and supplies. |
| • | 039 | Identify the processes involved in changing the physical property of metals. |
| • | 040 | Construct an approved metalworking project. |
| • | 041 | Identify and select tools, equipment, and supplies for tool fitting. |
| • | 042 | Recondition an agricultural mechanics tool. |
| • | 043 | Identify arc welding tools, equipment, and supplies. |
| • | 044 | Demonstrate safe use of arc welding equipment. |
| • | 045 | Perform downhand welding. |
| Performing Agricultural Woodworking Operations | ||
| • | 046 | Identify and use hand woodworking tools and supplies. |
| • | 047 | Measure and mark wood. |
| • | 048 | Select and use wood fasteners. |
| • | 049 | Estimate a bill of materials. |
| • | 050 | Construct an agricultural woodworking project using hand tools. |
| Analyzing Soil Factors | ||
| • | 051 | Investigate the importance of soil types. |
| • | 052 | Explain soil formation processes. |
| • | 053 | Analyze soil profiles. |
| • | 054 | Determine soil texture. |
| • | 055 | Analyze soil structure. |
| • | 056 | Analyze soil color. |
| • | 057 | Take soil samples. |
| • | 058 | Identify soil conservation practices. |
| • | 059 | Determine land class on a given site. |
| Growing and Reproducing Plants | ||
| • | 060 | Identify the methods of plant reproduction. |
| • | 061 | Identify environmental requirements for plant growth. |
| • | 062 | Determine plant nutritive requirements. |
| • | 063 | Interpret a fertilizer analysis. |
| • | 064 | Compare methods of weed, pest, and insect control. |
| • | 065 | Plan a garden. |
| • | 066 | Develop a hydroponics system. |
| • | 067 | Design a basic landscape plan. |
| • | 068 | Select appropriate landscape materials. |
| • | 069 | Plant landscaping materials. |
| • | 070 | Prune and care for a landscaped area. |
| 071 | Establish a lawn. | |
| 072 | Maintain turf. | |
| • | 073 | Identify the role of plant biotechnology. |
| • | 074 | List reasons why plants are genetically engineered. |
| Conserving Natural Resources | ||
| • | 075 | Describe methods of conserving natural resources. |
| • | 076 | Describe methods to prevent forest fires. |
| • | 077 | Plan a wildlife food plot. |
| • | 078 | Plant forest seedlings. |
| • | 079 | Identify Virginia's forest trees. |
| • | 080 | Describe factors that make water quality important to today's society. |
| • | 081 | Describe how water is processed in the hydrological cycle. |
| • | 082 | Identify possible contaminants that influence the quality of water. |
| • | 083 | Identify human activities to improve and maintain the quality of water. |
| • | 084 | Analyze the impact that wetlands have on water quality. |
| Identifying Emerging Technologies in Agriculture | ||
| • | 085 | Describe applications of current and emerging physical and mechanical technologies in agriculture. |
| 086 | Identify concepts associated with variable rate technologies. | |
| • | 087 | Describe the importance of biotechnology in the environment and agriculture. |
| Investigating Food Science Issues | ||
| • | 088 | Explore food safety issues. |
| • | 089 | Describe the use of irradiation in food preservation. |

