2009/2010 Competency-Based Task/Competency List
Tasks/competencies designated by bullets in the left-hand column are considered essential statewide and are required of all students. In some courses, all tasks/competencies have been identified as essential. Tasks/competencies without bullets are considered optional; they and/or additional tasks/competencies may be taught at the discretion of the school division. Tasks/competencies marked with an asterisk (*) are considered sensitive, and teachers should obtain approval by the school division before teaching them.
Please note: Each task number links to additional framework information, including the task definition, SOL correlation, and other related data.
| 8008 36 weeks |
Agricultural Mechanics and Basic Animal Science TASKS/COMPETENCIES |
|
|---|---|---|
| Implementing Virginia's CTE Course Requirements | ||
| • | 001 | Demonstrate Virginia's Workplace Readiness Skills in course activities. |
| • | 002 | Apply Virginia's All Aspects of Industry elements in course activities. |
| • | 003 | Identify Internet safety issues and procedures for complying with acceptable use standards. |
| Participating in the Student Organization | ||
| • | 004 | Identify the purposes and goals of the student organization. |
| • | 005 | Explain the benefits and responsibilities of membership in the student organization as a student and in professional/civic organizations as an adult. |
| • | 006 | Demonstrate leadership skills through participation in student organization activities, such as meetings, programs, and projects. |
| Orienting the Student to Agricultural Science and Mechanics | ||
| • | 007 | Identify the scope of agriculture. |
| • | 008 | Identify the three main components of an agricultural education program. |
| • | 009 | Identify departmental policies and procedures. |
| • | 010 | Maintain housekeeping standards. |
| • | 011 | Follow lab organization procedures. |
| • | 012 | Demonstrate and use sound lab safety rules |
| Identifying Career Opportunities in Agriculture | ||
| • | 013 | Identify careers in agriculture. |
| • | 014 | Select and evaluate local agricultural employment opportunities. |
| • | 015 | Outline a tentative course of study in advanced agricultural education. |
| Practicing Leadership Skills | ||
| • | 016 | Identify essential traits of leadership. |
| • | 017 | Explain leadership principles. |
| • | 018 | Explore opportunities for leadership. |
| • | 019 | Identify benefits and responsibilities of FFA membership. |
| • | 020 | Identify duties of all officers in the FFA. |
| • | 021 | Participate in a committee meeting. |
| • | 022 | Prepare and deliver an oral presentation or speech. |
| • | 023 | Participate in a panel discussion. |
| • | 024 | Write a news release. |
| • | 025 | Use parliamentary procedure. |
| • | 026 | Complete an FFA award and/or officer application. |
| • | 027 | Demonstrate an awareness of the FFA Constitution. |
| • | 028 | Apply for an FFA proficiency award. |
| • | 029 | List the purposes of the Virginia FFA Foundation. |
| Exploring Supervised Agricultural Experience | ||
| • | 030 | Develop an annual plan for SAE based on personal goals. |
| • | 031 | Explore the different types of SAE programs. |
| • | 032 | Develop a budget for an SAE project. |
| • | 033 | Conduct an agricultural research SAE project. |
| • | 034 | Develop record-keeping skills using the Virginia SAE record book. |
| Performing Agricultural Woodworking Operations | ||
| • | 035 | Identify woodworking tools and supplies. |
| • | 036 | Measure and mark wood. |
| • | 037 | Select and use woodworking tools. |
| • | 038 | Select and use wood fasteners. |
| • | 039 | Estimate a bill of materials. |
| • | 040 | Identify types of wood. |
| • | 041 | Select and use agricultural power woodworking tools. |
| • | 042 | Adjust and maintain power woodworking tools. |
| • | 043 | Construct an agricultural woodworking project using power tools. |
| Operating Agricultural Equipment | ||
| • | 044 | Identify safe work procedures for handling agricultural equipment. |
| • | 045 | Perform maintenance and safety checks of agricultural equipment. |
| 046 | Operate agricultural equipment safely. | |
| Conserving Natural Resources | ||
| • | 047 | Describe methods of conserving natural resources. |
| 048 | Discuss methods of preventing forest fires. | |
| 049 | Plan and establish a wildlife food plot. | |
| 050 | Plant forest seedlings. | |
| • | 051 | Identify Virginia forest trees. |
| • | 052 | Identify common Virginia game fish. |
| • | 053 | Identify common Virginia game animals and game birds. |
| 054 | List common game and fish laws in Virginia. | |
| • | 055 | Describe economic factors associated with water quality. |
| • | 056 | Describe different animal waste treatment and handling systems. |
| 057 | Identify federal, state, and local standards and regulations for water quality. | |
| • | 058 | Describe the association between water quality and watersheds. |
| Identifying Breeds of Animals (Note: Localities must add two tasks as essential.) | ||
| • | 059 | Identify breeds, characteristics, and management practices of beef cattle. |
| 060 | Identify breeds, characteristics, and management practices of dairy cattle. | |
| 061 | Identify breeds, characteristics, and management practices of poultry. | |
| 062 | Identify breeds, characteristics, and management practices of sheep. | |
| 063 | Identify breeds, characteristics, and management practices of swine. | |
| 064 | Identify breeds, characteristics, and management practices of horses. | |
| 065 | Identify breeds, characteristics, and management practices of companion animals. | |
| 066 | Identify breeds, characteristics, and management practices of specialty animals. | |
| Feeding Animals | ||
| • | 067 | Identify nutrient needs of animals. |
| • | 068 | Investigate animal feed conversion. |
| • | 069 | Identify sources of feed for animals. |
| • | 070 | Design a nutrition program for animals. |
| Using Electricity | ||
| • | 071 | Explain the principles of electricity. |
| • | 072 | Identify and draw electrical symbols. |
| • | 073 | Calculate resistance, volts, and amperes, using Ohm's Law. |
| • | 074 | Determine amount and cost of electrical energy used. |
| • | 075 | Distinguish between parallel and series circuits. |
| • | 076 | Identify electrical tools, equipment, and supplies. |
| • | 077 | Demonstrate safety in working with electricity. |
| • | 078 | Construct an approved electrical project. |
| Maintaining Small Gasoline Engines | ||
| • | 079 | Identify parts and components of small gasoline engines. |
| • | 080 | Explain the operation of a small gasoline engine. |
| • | 081 | Compare the operation of four-stroke and two-stroke engines. |
| • | 082 | Service and maintain a small gasoline engine. |
| • | 083 | Interpret proper maintenance procedures using a service manual. |
| • | 084 | Troubleshoot a small gasoline engine. |
| Emerging Technology in Agriculture | ||
| • | 085 | Explain the use of biotechnology with animals. |
| • | 086 | Describe scientific animal reproductive technologies. |
| • | 087 | Explore the principles of animal genetics. |
| • | 088 | Investigate the use of precision agricultural management. |
| • | 089 | Describe examples and applications of current and emerging physical and mechanical technologies in agriculture. |
| Exploring Food Science Issues | ||
| • | 090 | Analyze food safety issues. |
| 091 | Identify retail cuts of meat. | |
| 092 | Explain the meaning and importance of food chemistry. | |
| • | 093 | Explain how food is irradiated. |
| Performing Arc Welding Operations (Note: Localities must choose at least two of the next four duty areas.) | ||
| • | 094 | Explain principles in arc welding. |
| • | 095 | Identify arc welding tools, equipment, and supplies. |
| • | 096 | Demonstrate safe use of arc welding equipment. |
| • | 097 | Perform downhand welding. |
| • | 098 | Construct an approved arc welding project. |
| 099 | Perform various welding positions. | |
| Performing Gas Welding and Cutting Operations | ||
| • | 100 | Demonstrate safe maintenance of gas welding and cutting equipment. |
| • | 101 | Demonstrate maintenance and use of plasma cutting equipment. |
| • | 102 | Select gas welding and cutting tips. |
| • | 103 | Prepare metal for gas welding and cutting. |
| • | 104 | Perform fusion welding without filler rod. |
| • | 105 | Butt weld with filler rod. |
| • | 106 | Braze weld a butt joint. |
| 107 | Cut metal. | |
| Performing Soldering Operations | ||
| • | 108 | Interpret soldering plans. |
| • | 109 | Identify and select soldering tools, equipment, and supplies. |
| • | 110 | Measure, cut, and prepare metal for soldering. |
| • | 111 | Demonstrate safe use of soldering equipment. |
| • | 112 | Construct an approved soldering project. |
| Performing Plumbing Operations | ||
| • | 113 | Identify plumbing tools, equipment, and supplies. |
| • | 114 | Cut a pipe or tubing. |
| • | 115 | Join a pipe or tubing. |
| • | 116 | Complete an approved plumbing exercise. |

