2008/2009 Competency-Based Task/Competency List
Tasks/competencies designated by bullets in the left-hand column are considered essential statewide and are required of all students. In some courses, all tasks/competencies have been identified as essential. Tasks/competencies without bullets are considered optional; they and/or additional tasks/competencies may be taught at the discretion of the school division. Tasks/competencies marked with an asterisk (*) are considered sensitive, and teachers should obtain approval by the school division before teaching them.
Please note: Each task number links to additional framework information, including the task definition, SOL correlation, and other related data.
| AAI Integrated into All CTE Courses: Unspecified Number of weeks |
Teaching Virginia's All Aspects of Industry TASKS/COMPETENCIES |
|
|---|---|---|
| Teaching Virginia's All Aspects of Industry | ||
| • | 001 | Examine planning at the level of both an individual business and the overall industry. |
| • | 002 | Explain management in terms of methods typically used to manage enterprises over time within the industry, as well as methods for expanding and diversifying workers' tasks and broadening worker involvement in decisions. |
| • | 003 | Examine finance in regard to ongoing accounting and financial decisions and different methods for raising capital to start or expand enterprises. |
| • | 004 | Describe technical and production skills that cover specific production techniques and alternative methods for organizing the production work, including methods that diversify and rotate workers' jobs. |
| • | 005 | Examine the underlying principles of technology that provide an integrated study across the curriculum of the mathematical, scientific, social, and economic principles that underlie the industry's technology. |
| • | 006 | Examine labor issues in terms of worker rights and responsibilities, labor unions and labor history, and methods for expanding workers' roles. |
| • | 007 | Describe community issues in terms of the impact of the industry on the community and the community's impact on and involvement with the industry. |
| • | 008 | Examine concepts of health, safety, and environmental issues in relation to both the workers and the larger community. |

